Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

mini excavator China price
This small excavator has the advantages of small size, light weight, low fuel consumption, good cold start performance and so on.
Description
SY35 series Mini tailless excavator Description:
This small excavator has the advantages of small size, light weight, low fuel consumption, good cold start performance and so on. With the functions of medium-sized excavators, at the same time, it has the advantages of convenient transportation, low energy consumption, high flexibility, wide range of adaptation, high efficiency and so on. It is very suitable for the construction site operation with small space. With its unique advantages of compact, flexible, multi-function and high efficiency, small excavator has increasingly become an ideal equipment for earthwork application, and the user needs are constantly expanding.
Overall dimension | Unit | SY35-5 |
Overall Length(Transport) | mm | 4485 |
Overall Width | mm | 1550 |
Overall Height(Transport) | mm | 2440 |
Bulldozer width | mm | 1550 |
Bulldozer height | mm | 335 |
Track center distance | mm | 1250 |
Distance from center of rotation to tail of track | mm | 1030 |
Standard track board width | mm | 300 |
Mini ground clearance | mm | 290 |
Standard bucket width(with/without side gear) | mm | 520(470) |
Track totall length | mm | 2100 |
Wheel distance | mm | 1665 |
Operation range | Unit | SY35-5 |
Max. digging height | mm | 4600 |
Max. unloading height | mm | 3175 |
Max. digging depth | mm | 2880 |
Max. depth of vertical arm excavation | mm | 2305 |
Max. digging distance | mm | 4965 |
Mini. turning radius at the front end | mm | 2035 |
Mini. turning radius at the rear end | mm | 790 |
Max. bulldozing height | mm | 360 |
Max. bulldozing depth | mm | 340 |
Bucket horizontal shift to the left | mm | 635 |
Bucket horizontal shift to the right | mm | 600 |
Performance parameter | Unit | SY35-5 |
Weight | kg | 3515 |
Bucket capacity | m3 | 0.09 |
Engine model | 3TNV88-BSSY | |
Replacement | L(cc) | 1.64 |
Rated power | KW/rpm | 20.5 |
Walking speed(H/L) | Kw/h | 3.0/4.2 |
Rated speed | r/min | 8.5 |
Rotaring angle | ° | 70/50 |
Climbing ability | ° | 58(30) |
Ground pressure | kpa | 28(0.2) |
Bucket digging force | KN | 26.5 |
Fuel tank capacity | L | 40 |
Hot Tags: mini excavator China price, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Farm Implements Parts, Walking Type Rice Trans-planter, 2-row Crawler Corn Combine Harvester, Salt Production Equipment, 150 Hp High-horsepower Farm Tractor, Salt Production And Agricultural Machinery Solutions
You Might Also Like











