Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176
Riding Type Rice Trans-planter
1. Advanced design, high quality, dual-purpose machine, which can insert pot seedlings and blanket seedlings;
2. Reasonable structure. Transplanting seedlings does not damage the bowl, slow the seedlings, and do not fill the seedlings. It has more tillers, well-developed root system and lodging resistance;
Description
Riding type rice trans-planter main feature:
1. Advanced design, high quality, dual-purpose machine, which can insert pot seedlings and blanket seedlings;
2. Reasonable structure. Transplanting seedlings does not damage the bowl, slow the seedlings, and do not fill the seedlings. It has more tillers, well-developed root system and lodging resistance;
3. The unique bowl seedling transporting control system ensures accurate seedling removal during seedling transplanting without damaging the bowl body, which is not available in other similar seedling transplanters;
4. Pot seedling transplanting has good maturity and obvious yield increase. Compared with general flat plate transplanting, the yield can be increased by 8-15%, which is especially suitable for cold northern regions.
5. A reliable helper for large grain farmers, large agricultural machinery operators, and agricultural machinery professional cooperatives.
Riding type rice trans-planter technical parameter:
Model | 2ZG-6D | |||
Structure type | Ride type | |||
Drive form | Four-wheel drive | |||
Overall dimension | L(mm) | 3200 | ||
W(mm) | 2080 | |||
H(mm) | 2500 | |||
Weight(kg) | 820 | |||
Matched power | Manufacture | YANMAR | ||
Model | 3TNM68 | |||
Structure type | Vertical water-cooled three-cylinder diesel engine | |||
Displacement(L) | 0.784 | |||
Rated power(KW) | 14.1 | |||
Rated speed(r/min) | 3600 | |||
Fuel | Premium diesel | |||
Fuel tank capacity | 45.5 | |||
Start mode | Electrical start | |||
Battery | Rated voltage | 12 | ||
Rated Capacity | 45 | |||
Operating hour productivity(hm2/h) | 0.2-0.42 | |||
Operating unit fuel consumption rate(kg/hm2) | 2.2-5.6 | |||
| Walking wheel | Structure type | Front | Wide run-flat tires |
Rear | Thick wheels rubber tires | |||
D*Width(mm) | Front | Φ650*95 | ||
Rear | Φ950*50 | |||
Wheelbase(mm) | Front | 1200 | ||
Rear | 1200 | |||
Wheel tread | 1050 | |||
Steering type | Hydraulic power steering | |||
Variable speed method | HST | |||
Number of transmission stages (stages) | Main transmission: forward and backward stepless transmission Sub-transmission: 2 gears; anti-sagging transmission: 1 gear | |||
Working speed(km/h) | 0-5.94 | |||
Min. Ground clearance(mm) | 500 | |||
Transplanting Department | Planting organization format | Rotary forced transplanting | ||
Working rows | 6 | |||
Row spacing(mm) | 300 | |||
Planting distance(cm) | 10、12、14、16、18、21、24 | |||
Transplanting depth(mm) | 10-55 | |||
1 hole seedling number adjustment | Transverse seedling picking times | 26、22、20、18、16、14 | ||
Vertical picking depth(mm) | 10-20 | |||
Balance mechanism type | Electronic | |||
Seedling conditions | Seedling types | Bowl seedlings, blanket seedlings | ||
Seedling height(mm) | 80-250 | |||
Leaf age | 2.0-4.5 | |||
Seedling tray (pc) | 6 | |||
Alarm device | When charging, oil pressure, water temperature, seedlings run out | |||
Hot Tags: riding type rice trans-planter, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Single Side Hydraulic Reversible Plough, Paddy Crawler Rotary Tiller, Various Salt Production Equipment, 40 Hp Middle Tractor, Wheel Loader, Loader
You Might Also Like













