Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

70 Hp Middle Tractor
1. Low oil consumption and strong driving power;
2. Dual action clutch, convenient to operate;
3. Wheel tread adjusted steplessly and shuttle gear.
4. Multi-valve hydraulic output to meet different working conditions;
Description
600-704 tractor key feature:
1. Low oil consumption and strong driving power;
2. Dual action clutch, convenient to operate;
3. Wheel tread adjusted steplessly and shuttle gear.
4. Multi-valve hydraulic output to meet different working conditions;
5. Full hydraulic power steering, with small turning radius;
6. Double cylinder strong pressure lifter, great lifting power, easy maintenance. Increase the air filter, increase the plastic tank, high efficiency.
Technical parameters
Model | 600 tractor | 604 tractor | 704 tractor |
Mode | 2WD, wheeled type | 4WD, wheeled type | 4WD, wheeled type |
Engine Rated Power (kw) | 44 | 44 | 51.5 |
Transmission Box | 12+12 16+8 | two shafts, (4+1)*3 composed ((4+4)*2, (4+1)*2, (2+1)*4 Optional) | two shafts, (4+1)*3 composed ((4+4)*2, (4+1)*2, (2+1)*4 Optional) |
Min. Ground Clearance | 325(the bottom of steering tie rod) | ||
Min. Operating Mass | 2300 | 2360 | 2360 |
Height (mm) | 2400 | ||
Front Wheel Tread (mm) | 1200、1300 | 1250 | |
The Optional Engine | Quan chai Xin chai Chang chai | Quan chai Xin chai Chang chai | Quan chai Xin chai Chang chai |
Suspension type | Rear mounted, 3-ponit linkage | ||
Clutch type | Dry type, single disc, dual-action clutch | Dry type, single disc, dual-action clutch | Dry type, single disc, dual-action clutch |
Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering |
Front Tires | 8.3-20 | 9.5-20 (optional 8.3-20,6.5-16,6.00-16,7.00-12,6.00-12) | |
Rear tires | 12.4-28 | 14.9-28 (optional 12.4-28, 12.4-20, 11.2-24, 11.2-20, 9.5-24) | |
PTO | 540/760 (Optional 540/1000 760/1000) | 540/760 (Optional 540/1000 760/1000) | 540/760 (540/1000 Optional) |
Wheel Base (mm) | 2200 | 2010 | 2010 |
Rear Wheel Tread (mm) | 1200-1600 | 1300(usual) - 1500 | |
Hot Tags: 70 hp middle tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Single Cylinder Engine Tractor, 110 Hp Agriculture Farm Tractor, Continuous Drying Tower, Wheel Loader, Grain Windrower, Paddy Walking Tractor
You Might Also Like











