Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

60HP Orchard Tractor
1.More powerful, reliable performance, low fuel consumption;
2.Adopt national famous battery, long service life, maintenance-free, strong battery power
3.Tyres are strong and durable, with strong grip and good aging resistance
Description
Technical Specification | |||
Item | Unit | Designed value | |
Machine | Model | HT604 | |
Type | / | 4WD | |
Application | / | General purpose | |
Overall dimension(L×W×H) | mm | 3500×1400×2200(1150 remove ROPS) | |
Long wheelbase or track grounding | mm | 1860 | |
Wheel base (front/rear) | mm | 980、1100、1140、1200/900~1300 | |
Commonly used wheelbase (front/rear) | mm | 1100/1100 | |
Wheelbase adjustment mode | / | Non adjustable/Infinitely adjustable | |
Min. Ground Clearance | mm | 290(Front axle oil drain) | |
Minimum service quality | kg | 1650 | |
Standard Counterweight (Front/Rear) | kg | 70/80 | |
No. of gear | forward/backward/creep | 8/2/0 | |
Main speed/secondary speed/others | / | 5/2/0 | |
Engine-clutch connection mode | / | direct-connect | |
Start mode | / | Electric start | |
PTO power | kW | ≥37.5 | |
Max. traction force | kN | ≥13.8 | |
Engine | Type | Four-cylinder, in-line, water-cooled, four-stroke | |
Model | / | 4TD60 | |
Manufacture | / | Laidong | |
Air inlet | / | Turbo | |
Cylinder No. | / | 4 | |
Cylinder diameter × stroke | mm | 100x105 | |
Rated power | kW | 44.1 | |
Rated speed | r/min | 2400 | |
Air filter type | / | Oil bath type | |
Cooling mode | / | Forced water cooling | |
Exhaust pipe | Exhaust pipe dimension | mm | φ120×440 |
Weight | kg | 4.3 | |
Seat | Mechanical suspension | Mechanical suspension | |
Fuel tank | Capacity | L | 24 |
Steering system | Steering type | Hydraulic steering of front wheel | |
Type of steering gear | / | Cycloid rotary valve type full hydraulic steering gear | |
Brake type | Type of service brake system | Mechanical hoof type | |
Parking brake system type | / | Manipulator brake | |
Safety starting device | Type | 44/5000 Clutch separation type | |
Transmission type | Front drive axle type | Dry field | |
Clutch type | / | Single disc, dry, single acting clutch | |
Walking type | Frame type | Non frame type | |
Wheel type | Tire specification | 600-12/9.5-16 | |
Tire Pressure (Front/Rear) | kPa | Field:120~150/120~150 | |
Transport:180~200/160~180 | |||
Working device | Hydraulic suspension system type | Split type | |
Type of suspension | / | Three-point rear suspension, category 1 | |
Adjust mode | / | Height adjustment float control | |
Type of hydraulic oil pump | / | Gear pump | |
Hydraulic output unit | / | Simple hydraulic output | |
Full opening pressure of relief valve | MPa | 17.5~18.5 | |
Power output shaft type | / | The rear, detached | |
Spline | / | 6 | |
Spline OD | mm | 35 | |
PTO | r/min | 540/720 | |
Maximum lifting force on the frame | kN | ≥10.0 | |
Hot Tags: 60hp orchard tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Tractor Traction Sprayer, Agriculture Machinery Parts, 70 Hp Middle Tractor, 6 Kg Rice Combine Harvester, 10 Kg Wheat Combine Harvester, Walking Tractor
You Might Also Like











