Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

2021 Newest Steel Silo with Competitive Price Corn and Wheat Grain Silo
Model: TCK04503
Number of plies: 3
Volume: 63
Bulk density(ton):47
Description
We are committed to providing customized Walking Tractor, No-tillage Precision Seeder, Grain Windrower solutions to global users. With strong company strength, excellent product quality and perfect after-sales service, our products are well-received by domestic and foreign customers. As such we are seeking enthusiastic and professional people to join us and contribute to our success and future prosperity. Our company pursues the fine tradition of service first, regards reputation as life, and provides professional and high quality service at any time.
Grain steel silo technical parameter:
Item | Technical parameters table of flat-bottomed steel silo (30° silo top, effective width of coaming 1.12m) | |||||
Diameter | Model | Number of plies | Volume | Bulk density(ton) | Height of silo(m) | Full height(m) |
4.584 | TCK04503 | 3 | 63 | 47 | 3.43 | 4.78 |
TCK04504 | 4 | 82 | 61 | 4.55 | 5.9 | |
TCK04505 | 5 | 100 | 75 | 5.67 | 7.02 | |
TCK04506 | 6 | 119 | 89 | 6.79 | 8.14 | |
TCK04507 | 7 | 137 | 103 | 7.91 | 9.26 | |
TCK04508 | 8 | 156 | 117 | 9.03 | 10.38 | |
TCK04509 | 9 | 174 | 131 | 10.15 | 11.5 | |
TCK04510 | 10 | 193 | 144 | 11.27 | 12.62 | |
5.500 | TCK05504 | 4 | 120 | 90 | 4.55 | 6.17 |
TCK05505 | 5 | 147 | 110 | 5.67 | 7.29 | |
TCK05506 | 6 | 173 | 130 | 6.79 | 8.41 | |
TCK05507 | 7 | 200 | 150 | 7.91 | 9.53 | |
TCK05508 | 8 | 227 | 170 | 9.03 | 10.65 | |
TCK05509 | 9 | 253 | 190 | 10.15 | 11.77 | |
TCK05510 | 10 | 280 | 210 | 11.27 | 12.89 | |
TCK05511 | 11 | 306 | 230 | 12.39 | 14.01 | |
6.417 | TCK06405 | 5 | 203 | 152 | 5.67 | 7.55 |
TCK06406 | 6 | 239 | 179 | 6.79 | 8.67 | |
TCK06407 | 7 | 275 | 206 | 7.91 | 9.79 | |
TCK06408 | 8 | 312 | 234 | 9.03 | 10.91 | |
TCK06409 | 9 | 348 | 261 | 10.15 | 12.03 | |
TCK06410 | 10 | 384 | 288 | 11.27 | 13.15 | |
TCK06411 | 11 | 420 | 315 | 12.39 | 14.27 | |
TCK06412 | 12 | 456 | 342 | 13.51 | 15.39 | |
7.334 | TCK07306 | 6 | 316 | 237 | 6.79 | 8.94 |
TCK07307 | 7 | 363 | 272 | 7.91 | 10.06 | |
TCK07308 | 8 | 411 | 308 | 9.03 | 11.18 | |
TCK07309 | 9 | 458 | 343 | 10.15 | 12.30 | |
TCK07310 | 10 | 505 | 379 | 11.27 | 13.42 | |
TCK07311 | 11 | 553 | 414 | 12.39 | 14.54 | |
TCK07312 | 12 | 600 | 450 | 13.51 | 15.66 | |
TCK07313 | 13 | 647 | 485 | 14.63 | 16.78 | |
8.250 | TCK08207 | 7 | 465 | 349 | 7.91 | 10.32 |
TCK08208 | 8 | 525 | 393 | 9.03 | 11.44 | |
TCK08209 | 9 | 585 | 438 | 10.15 | 12.56 | |
TCK08210 | 10 | 644 | 483 | 11.27 | 13.68 | |
TCK08211 | 11 | 704 | 528 | 12.39 | 14.80 | |
TCK08212 | 12 | 764 | 573 | 13.51 | 15.92 | |
TCK08213 | 13 | 824 | 618 | 14.63 | 17.04 | |
TCK08214 | 14 | 884 | 663 | 15.75 | 18.16 | |
Item | Technical parameters table of flat-bottomed steel silo (30° silo top, effective width of coaming 1.12m) | |||||
Diameter | Model | Number of plies | Volume | Bulk density(ton) | Height of silo(m) | Full height(m) |
9.167 | TCK09107 | 7 | 580 | 435 | 7.91 | 10.59 |
TCK09108 | 8 | 654 | 490 | 9.03 | 11.71 | |
TCK09109 | 9 | 728 | 546 | 10.15 | 12.83 | |
TCK09110 | 10 | 802 | 601 | 11.27 | 13.95 | |
TCK09111 | 11 | 876 | 657 | 12.39 | 15.07 | |
TCK09112 | 12 | 949 | 712 | 13.51 | 16.19 | |
TCK09113 | 13 | 1023 | 767 | 14.63 | 17.31 | |
TCK09114 | 14 | 1097 | 823 | 15.75 | 18.43 | |
10.084 | TCK10008 | 8 | 798 | 599 | 9.03 | 11.97 |
TCK10009 | 9 | 888 | 666 | 10.15 | 13.09 | |
TCK10010 | 10 | 977 | 733 | 11.27 | 14.21 | |
TCK10011 | 11 | 1067 | 800 | 12.39 | 15.33 | |
TCK10012 | 12 | 1156 | 867 | 13.51 | 16.45 | |
TCK10013 | 13 | 1245 | 934 | 14.63 | 17.57 | |
TCK10014 | 14 | 1335 | 1001 | 15.75 | 18.69 | |
TCK10015 | 15 | 1424 | 1068 | 16.87 | 19.81 | |
The company adheres to the tenet of 'quality oriented, customer first', and develops innovative products for 2021 Newest Steel Silo with Competitive Price Corn and Wheat Grain Silo in the fierce market competition. To be pragmatic, to be far sighted, to be honest first, to ensure quality and to achieve mutual benefit and win-win situation is our philosophy. We are committed to becoming an enterprise respected by our peers as well as the society, and will be obliged to play the role of a benchmark and a leading model.
Hot Tags: grain steel silo, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Farm Tractor, Rotary Tiller, Continuous Drying Tower, 5 Kg Rice Combine Harvester, 200hp Wheeled Tractor, Potato Machinery And Equipment
You Might Also Like










