Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

65HP Highland Gap Spray/Self-Propelled Sprayer/Wheeled Highland Farm Boom Sprayer/4WD/3wpz-1600
1. New appearance design based on the internationally renowned fashion elements of agricultural machinery.;
2. Brand new independent design, front and rear differential lock, high-end drive axle, adapt to various harsh environments;
Description
As a professional manufacturer of 2-row Wheeled Corn Combine Harvester, Mountain Tractor, Corn Forage Harvester, our company has domestic first-class technical strength, coupled with advanced equipment and strict quality management system, which effectively guarantees product performance and quality. We strengthen intellectual property protection, enhance our core competencies, and ensure sustainable development. Products of various specifications can be customized according to customer requirements, drawings and samples.
3WPZ-700 series self propelled sprayer main feature:
1. New appearance design based on the internationally renowned fashion elements of agricultural machinery.;
2. Brand new independent design, front and rear differential lock, high-end drive axle, adapt to various harsh environments;
3. After digital analysis, three-dimensional simulation and actual verification, the front and rear weight and center of gravity are optimally distributed;
4. Four-wheel drive, four-wheel steering;
5. The frame of the whole machine adopts manganese steel material, and adopts the car electrophoresis and then spray paint process.
3WPZ-700 series self propelled sprayer technical Parameter:
S/N | Item | Unit | Specification | |||||||
3WPZ-700 | 3WPZ-700A | 3WPZ-700B | 3WPZ-700C | 3WPZ-700D | 3WPZ-700F | 3WPZ-700H | 3WPZ-700J | |||
Machine dimension | Overall dimension | mm | 4860*2010*2980 | 5950*2010*2980 | 4860*2010*2980 | 5950*2010*2980 | 5950*2010*2990 | 4850*2080*2980 | 5750*2080*2950 | 4850*2080*2950 |
Machine boom length | mm | 11350 | 14350 | 11350 | 17160 | 17160 | 18100 | 13850 | 18100 | |
Lifting height of boom | mm | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | |
Min. Ground clearance | mm | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | |
Wheel base | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | |
Wheel tread | mm | 1520 | 1520 | 1820 | 1820 | 1820 | 1800 | 1800 | 1800 | |
Cabin type | / | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | |
Spray system | Machine work pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Medicine box capacity | L | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Medicine box material | / | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | |
Mixing method of liquid medicine | / | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | |
Spraying width | mm | 12000 | 15000 | 12000 | 18000 | 18000 | 18000 | 1500 | 18000 | |
Number of nozzles | pc | 24 | 32 | 24 | 40 | 40 | 40 | 32 | 40 | |
Nozzle style | / | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | |
Boom material | / | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Spray bar placement | / | Front placed | Front placed | Front placed | Front placed | Front placed | Rear placed | Front placed | Rear placed | |
Liquid pump structure | / | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | |
Power system | Engine mode | / | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
Engine structure type | / | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | |
Rated power/speed | kW/(r/min) | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | |
Working voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Walking system | Drive type | / | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Steering type | / | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | |
Trye type | / | Solid tire | Pneumatic tire | Solid tire | Pneumatic tire | Solid tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
Tyre OD | mm | 1100 | 1100 | 1100 | 1100 | 1400 | 1450 | 1100 | 1100 | |
Tyre width | mm | 100 | 120 | 100 | 120 | 100 | 130 | 120 | 120 | |
Drive axle structure | / | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | |
It is our next goal to further expand the scale and efficiency of 65HP Highland Gap Spray/Self-Propelled Sprayer/Wheeled Highland Farm Boom Sprayer/4WD/3wpz-1600 export in the situation of economic globalization. We further enhance our capabilities, improve quality and increase efficiency in accordance with the working requirements of quality first, efficiency first and moderate scale. Since we have an R&D team with strong innovation capabilities in the industry, we have always adhered to independent technological innovation to build an international high-level R&D platform.
Hot Tags: 3wpz-700 self propelled sprayer, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Small Tractor, 140HP 150HP Farm Tractor, Corn Combine Harvester, Swing Around Linear Equipment, 2-row Crawler Corn Combine Harvester, Four Wheel Linear Irrigator
You Might Also Like










