Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

Factory Supply 70 HP Farm Machinery Th 704 Tractors 70 HP Farm Machine Agricultural Tractor Compact, Farm Tractor, 704 Mini Tractor
Model:354 tractor without cabin/ROPS
Type:4WD
Use:Farm use
Overall dimension(L×W×H):3420×1620/1330(narrow wheel track)×2005/1990(narrow wheel track)
Description
We take advantage of industry resources to optimize marketing channels and actively increase the market share of our Moldboard Plough, Wheat Fertilizing Planter, Double Drum Rice Combine Harvester. Our company pays attention to the cultivation and care of talents. Our company is a rising enterprise, a continuous development enterprise. With the profound aspiration of 'sustainable development, industry first', we create brilliance and dream with extraordinary courage and lead the industry to take off in a new era. We try our best to improve the innovation ability and production capacity of our products, base ourselves on the domestic market with high-quality products and actively explore the foreign market and strive to make our company a well-known brand.
354 tractor technical parameter:
Item | Unit | Technical parameter (Designed value) | Technical parameter (Designed value) | Technical parameter (Designed value) | |
Model | / | 354 tractor without cabin/ROPS | 354 tractor with ROPS | 354 tractor with Cabin | |
Machine | Type | / | 4WD | 4WD | 4WD |
Use | / | Farm use | Farm use | Farm use | |
Overall dimension(L×W×H) | mm | 3420×1620/1330(narrow wheel track)×2005/1990(narrow wheel track) | 3420×1620×2005 | 3420×1620×2005 | |
Wheelbase | mm | 1818 | 1818 | 1818 | |
Wheel track(front/rear) or gauge | mm | 960/1100/1200/1300(Front wheel); | 960/1100/1200/1300(Front wheel); | 960/1100/1200/1300(Front wheel); | |
Min. ground clearance | mm | 375 | 375 | 375 | |
Min. operating mass | kg | 1555 | 1600 | 1800 | |
Front axle weight/rear axle weight | kg | 630/925 | 640/960 | 700/1100 | |
Max. ballast weight(front/rear) | kg | Front ballast:50 | Front ballast:50 | Front ballast:50 | |
Number of gears (forward/backward/crawling) | / | 8/2/0 | 8/2/0 | 8/2/0 | |
Engine-clutch connection mode | / | Direct type | Direct type | Direct type | |
Start mode | / | Electric start | Electric start | Electric start | |
PTO power | kW | 23.13 | 23.13 | 23.13 | |
Traction force | kN | 7.7(Calibrated traction) | 7.7(Calibrated traction) | 7.7(Calibrated traction) | |
Engine | Brand | / | Chang chai | Chang chai | Chang chai |
Type | / | Inline, direct injection, four cylinders, four strokes, water cooled | Inline, direct injection, four cylinders, four strokes, water cooled | Inline, direct injection, four cylinders, four strokes, water cooled | |
Model | / | ZN485T | ZN485T | ZN485T | |
Cylinder | cylinder | 4 | 4 | 4 | |
Cylinder diameter x stroke | mm | 85×95 | 85×95 | 85×95 | |
Displacement | L | 2.156 | 2.156 | 2.156 | |
Compression ratio | / | 18:1 | 18:1 | 18:1 | |
Rated power | kW | 25.7 | 25.7 | 25.7 | |
Working pressure | kPa | ≤30 | ≤30 | ≤30 | |
Capacity | L | 30 | 30 | 30 | |
Steering and braking system | Type of steering system | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
Brake system type | / | Dry and hoofed | Dry and hoofed | Dry and hoofed | |
Transmission system | Clutch type | / | Dry, dual-action | Dry, dual-action | Dry, dual-action |
Transmission type | / | (4+1)×2/(4+4)combined type | (4+1)×2/(4+4)combined type | (4+1)×2/(4+4)combined type | |
Gearbox shift mode | / | Meshing sleeve/synchronizer | Meshing sleeve/synchronizer | Meshing sleeve/synchronizer | |
Differential type | / | Bevel gear type | Bevel gear type | Bevel gear type | |
Walking system | Tire specification | / | 6.5-16/11.2-24 | 6.5-16/11.2-24 | 6.5-16/11.2-24 |
Working device | Hydraulic suspension system type | / | Semi-seperated type | Semi-seperated type | Semi-seperated type |
Type of suspension | / | Three-point rear suspension | Three-point rear suspension | Three-point rear suspension | |
Hydraulic | / | 2 way multi-way valve/simple hydraulic output | 2 way multi-way valve/simple hydraulic output | 2 way multi-way valve/simple hydraulic output | |
No.of splines | / | 6 | 6 | 6 | |
PTO | r/min | 540/1000 | 540/1000 | 540/1000 |
Using a complete scientific top quality management program, great high-quality and fantastic religion, we win great track record and occupied this area for Factory Supply 70 HP Farm Machinery Th 704 Tractors 70 HP Farm Machine Agricultural Tractor Compact, Farm Tractor, 704 Mini Tractor. We will not stop the pace, and we will consistently improve our professional level, shape the corporate image, and explore the rules for customer satisfaction with sincerity. Our company has always adhered to the implementation of the brand strategy, with intelligent production systems, achieving successful launch of products to the market.
Hot Tags: 35 hp farming tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Mini Loader, Potato Harvester, Construction Machinery, 55 Hp Middle Tractor, Moldboard Plough, Bath Circulation Dryer
You Might Also Like











