Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

Farm Implements Corn Thresher Maize Sheller Machine Diesel Engine Power
Our company sells various horsepower engines of China's well-known engine brand manufacturers YC DIESEL and CHANGCHAI, supporting various Chinese brands of tractors, harvesters, plant protection machines and other power machinery manufacturers products
Description
It is our unremitting efforts that make our Plant Protection UAV, Salt Production Equipment MVR System, 8kg Self-Propelled Grain Combine Harvester performance far exceed industry standards, making us the industry leader. In the course of development, we gather strong spiritual power to boost the leap forward development of enterprises. We should always adhere to the business philosophy of taking efficiency as the center, market as the guide, technology as the support and quality as the guarantee. We are committed to being a responsible corporate citizen, operating with integrity, expanding employment and creating more wealth for society.
Our company sells various horsepower engines of China's well-known engine brand manufacturers YC DIESEL and CHANGCHAI, supporting various Chinese brands of tractors, harvesters, plant protection machines and other power machinery manufacturers products, such as YTO, LOVOL, DONGFENG, ZOOMLION, WORD, STAR, JINDAFENG , JUMING, etc.. Also we can provide customized services to customize the engine required by the customer. The following is the product introduction and parameters of YC DIESEL YCD4RT series, YCD4KT series, and CHANGCHAI 85-090 series and 4G series.
YCD4RT Series Introduction
YCD4R series diesel engines have excellent power, economy and reliability, and high versatility of parts. Long stroke, large displacement, large power, large torque, stable and reliable performance, and easy maintenance.

Technical Parameter:
Model | YCD4RT | ||
Diesel model | Vertical, in-line, water-cooled, four-stroke | ||
Air intake method | Naturally aspirated | Supercharged | Supercharged & Intercooled |
Number of cylinders-cylinder diameter × stroke | 4×98×115 | ||
Total displacement of piston (L) | 3.468L | ||
Power coverage Ps(kW) | 60~95kW(82~130Ps) | ||
Speed coverage r/min | 2400-3200 | ||
Maximum torque/speed (N.m/r/min) | 221/≤2300 | 274/≤2300 | 350/≤2200 |
Lowest fuel consumption rate of external characteristics (g/kW.h) | ≤230 | ||
Starting method | 24V, Electric starter | ||
Discharge stage | State Ⅱ | ||
Net weight of the whole machine (kg) | 320 | ||
Dimensions (L×W×H) (mm) | 795×613×763 | ||
Adaptation | Agriculture Machinery | ||
YCD4KT Series Introduction
YCD4KT series diesel engine is a new product developed to meet the needs of market users for diesel engines with larger torque. This series of diesel engines have excellent power, economy and reliability, and high versatility of parts. Long stroke, large displacement, large power, large torque, stable and reliable performance, and easy maintenance.

Technical Parameter:
Model | YCD4KT | ||
Diesel model | Vertical, in-line, water-cooled, four-stroke | ||
Air intake method | Naturally aspirated | Supercharged | Supercharged & Intercooled |
Number of cylinders-cylinder diameter × stroke | 4×95×115 | ||
Total displacement of piston (L) | 3.259L | ||
Power coverage Ps(kW) | 45-90kW(60-122Ps) | ||
Speed coverage r/min | 2400-3200 | ||
Maximum torque/speed (N.m/r/min) | 210/1600~2200 | 210/1600~2200 | 210/1600~2200 |
Lowest fuel consumption rate of external characteristics (g/kW.h) | ≤222 | ||
Starting method | 24V, Electric starter | ||
Discharge stage | State Ⅱ | ||
Net weight of the whole machine (kg) | 320 | ||
Dimensions (L×W×H) (mm) | 795×613×763 | ||
Adaptation | Agriculture Machinery | ||
85-90 Series Introduction
Technical features: Optimized design of the working process, with good power and economy; low-emission design technology, rich configuration, strong adaptability, high versatility of parts and components, easy to maintain.

Technical Parameter:
Model | ZN390T | ZN390BT | ZN485T | ZN490BT |
Engine type | In-line, water-cooled, four-stroke | |||
Number of cylinders | 3 | 4 | ||
Bore | 90 | 85 | 90 | |
Stroke | 95 | 100 | 95 | 100 |
Displacement | 1.813 | 1.909 | 2.156 | 2.545 |
Rated power/speed | 18~26/2200~2600 | 18.4~26.5/2200~2600 | 22.1~32/2200~2800 | 25.7~36/2200~2600 |
Maximum torque/speed | 105/1680 | 115/1680 | 131/1680 | 150/1960 |
Combustion chamber type | Direct injection | |||
Fuel System | Electronically controlled VE pump | |||
Air intake method | Naturally aspirated | |||
Emission | State Ⅲ | |||
4G Series Introduction
Technical features: Long-stroke design, large torque reserve, matching combine harvester, optimized combustion system, strong power, energy-saving and fuel-saving, high component versatility and easy maintenance.

Technical Parameter:
Model | 4G33 | 4G33TC | 4G33V16 |
Engine type | In-line, water-cooled, four-stroke | ||
Number of cylinders | 4 | 4 | |
Bore | 95 | ||
Stroke | 115 | ||
Displacement | 3.261 | 3.261 | 3.261 |
Rated power/speed | 33.1~36.8/2300~2400 | 51.5~73/2300~2600 | 66.2~95/2300~2600 |
Maximum torque/speed | 200/1680 | 310/1680 | 380/1820 |
Combustion chamber type | Direct injection | ||
Fuel System | Electronically controlled VE pump | Electronically controlled unit pump or electronically controlled high pressure common rail | |
Air intake method | Naturally aspirated | Pressurized and intercooled | |
Emission | State Ⅲ | ||
We will inspire our spirit, always put the interests of users first, continue to develop and update products, and provide users with high-quality Farm Implements Corn Thresher Maize Sheller Machine Diesel Engine Power products. Deep customer cooperation: customer success is our success. Frequent interactions with customers during development allows us to better meet the changing needs and values of customers.
Hot Tags: farm machinery diesel engine, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, 4LZ-2.5 Rice Combine Harvester, 3WPZ-1000 Self Propelled Sprayer, Small Round Baler, High-Profile Center Pivot, Disc Fertilizer, Construction Machinery
You Might Also Like











