Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

Forklift Meter Instrument Head Heli Forklift Parts Electrical D04zb909
Model:HT-804EY
Type:4WD
Application:General purpose
Overall dimension(L×W×H):3160×1270×1150
Description
Our company's sharp and decisive policy and market awareness are leading the process of domestic and international Agriculture Machinery Switch, Disc Mower, Longitudinal Axial Flow Rice Combine Harvester industry. Respect for suggestions and choices is the soul of the company's development. We use the policy of "people-oriented, respect for knowledge and talent" to achieve the harmonious development of people, enterprises and society.
804 orchard tractor technical Specification:
Machine | Model | / | HT-804EY | |
Type | / | 4WD | ||
Application | / | General purpose | ||
Overall dimension(L×W×H) | mm | 3160×1270×1150 | ||
Long wheelbase or track grounding | mm | 1850 | ||
Wheel base (front/rear) | mm | 955/940 | ||
Commonly used wheelbase (front/rear) | mm | 1300/1330 | ||
Wheelbase adjustment mode | / | Non adjustable/Infinitely adjustable | ||
Min. Ground Clearance | mm | 195 | ||
Minimum service quality | kg | 1600 | ||
Standard Counterweight (Front/Rear) | kg | 60/80 | ||
No. of gear | forward/backward/creep | / | 32/8 light climb + crawl 32+8 speed up + crawl 16+16 shuttle + increase 16+16 shuttle slow climb | |
Main speed/secondary speed/others | / | 4+1/2/4 | ||
Engine-clutch connection mode | / | direct-connect | ||
Start mode | / | Electric start | ||
PTO power | kW | 50.15 | ||
Max. traction force | kN | 18.6 | ||
Engine | Type | / | Four-cylinder, vertical, water-cooled, four-stroke diesel engine | |
Model | / | 4TG80B1 | ||
Manufacture | / | Laidong | ||
Air inlet | / | Turbo | ||
Cylinder No. | / | 4 | ||
Cylinder diameter × stroke | mm | 100*105 | ||
Rated power | kW | 58.8 | ||
Rated speed | r/min | 2400 | ||
Cooling mode | / | water-cooled | ||
Exhaust pipe | Exhaust pipe dimension | mm | φ110*480 | |
Weight | kg | 3.8 | ||
Fuel tank | Capacity | L | 50L | |
Steering system | Steering type | / | Full hydraulic steering | |
Type of steering gear | / | Cycloid rotary valve type full hydraulic steering gear | ||
Brake type | Type of service brake system | / | Wet and disc | |
Parking brake system type | / | Hand brake | ||
Safety starting device | Type | / | Normally closed type | |
Transmission type | Front drive axle type | / | Dry field | |
Clutch type | / | Single disc, dry, single acting clutch | ||
Walking type | Frame type | / | Steel connection without frame type | |
Wheel type | Tire specification | / | 6.00-12/13.6-20 | |
Tire Pressure (Front/Rear) | kPa | 125/125 | ||
Working device | Hydraulic suspension system type | / | Split type | |
Type of suspension | / | Three-point rear suspension, category 1 | ||
Adjust mode | / | Height adjustment float control | ||
Type of hydraulic oil pump | / | Left-hand gear pump | ||
Hydraulic output unit | / | Optional simple output (two groups) | ||
Full opening pressure of relief valve | MPa | 17.5-18.0 | ||
Power output shaft type | / | The rear, detached | ||
Spline | / | 8 | ||
Spline OD | mm | φ38 | ||
PTO | r/min | 540/760 | ||
Maximum lifting force on the frame | kN | ≥12.4 | ||
Strong technical strength, the use of scientific production management methods, and the selection of high-quality materials are the guarantee of our high-quality Forklift Meter Instrument Head Heli Forklift Parts Electrical D04zb909. We believe that guiding actions with the idea of excellence is the inevitable way to ensure whether the enterprise can eventually move towards excellence. We have many problems, such as multiple brand communication channels, inaccurate brand positioning.
Hot Tags: orchard tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Grain Windrower, Harrow Parts, Corn Combine Harvester, Grain Steel Silo, 125 Hp High-horsepower Agriculture Tractor, Various Salt Production Equipment
You Might Also Like











