Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

OEM Aluminum/Zinc Alloy Electrical Box Electrical Cover Die Casting Parts
Model:HT-804EY
Type:4WD
Application:General purpose
Overall dimension(L×W×H):3160×1270×1150
Description
Our large-scale technological innovation, standardized management and sound sales network are the guarantee that we can provide superior Gasoline Water Pump, Corn Fertilizing Planter, Dry Land Walking Tractor and excellent services to the market. Through unremitting innovation efforts, we continue to promote comprehensive innovation, transformation and upgrading of our industrial segments. We aim to create a world-class enterprise, and keep moving forward with the market as our guide.
804 orchard tractor technical Specification:
Machine | Model | / | HT-804EY | |
Type | / | 4WD | ||
Application | / | General purpose | ||
Overall dimension(L×W×H) | mm | 3160×1270×1150 | ||
Long wheelbase or track grounding | mm | 1850 | ||
Wheel base (front/rear) | mm | 955/940 | ||
Commonly used wheelbase (front/rear) | mm | 1300/1330 | ||
Wheelbase adjustment mode | / | Non adjustable/Infinitely adjustable | ||
Min. Ground Clearance | mm | 195 | ||
Minimum service quality | kg | 1600 | ||
Standard Counterweight (Front/Rear) | kg | 60/80 | ||
No. of gear | forward/backward/creep | / | 32/8 light climb + crawl 32+8 speed up + crawl 16+16 shuttle + increase 16+16 shuttle slow climb | |
Main speed/secondary speed/others | / | 4+1/2/4 | ||
Engine-clutch connection mode | / | direct-connect | ||
Start mode | / | Electric start | ||
PTO power | kW | 50.15 | ||
Max. traction force | kN | 18.6 | ||
Engine | Type | / | Four-cylinder, vertical, water-cooled, four-stroke diesel engine | |
Model | / | 4TG80B1 | ||
Manufacture | / | Laidong | ||
Air inlet | / | Turbo | ||
Cylinder No. | / | 4 | ||
Cylinder diameter × stroke | mm | 100*105 | ||
Rated power | kW | 58.8 | ||
Rated speed | r/min | 2400 | ||
Cooling mode | / | water-cooled | ||
Exhaust pipe | Exhaust pipe dimension | mm | φ110*480 | |
Weight | kg | 3.8 | ||
Fuel tank | Capacity | L | 50L | |
Steering system | Steering type | / | Full hydraulic steering | |
Type of steering gear | / | Cycloid rotary valve type full hydraulic steering gear | ||
Brake type | Type of service brake system | / | Wet and disc | |
Parking brake system type | / | Hand brake | ||
Safety starting device | Type | / | Normally closed type | |
Transmission type | Front drive axle type | / | Dry field | |
Clutch type | / | Single disc, dry, single acting clutch | ||
Walking type | Frame type | / | Steel connection without frame type | |
Wheel type | Tire specification | / | 6.00-12/13.6-20 | |
Tire Pressure (Front/Rear) | kPa | 125/125 | ||
Working device | Hydraulic suspension system type | / | Split type | |
Type of suspension | / | Three-point rear suspension, category 1 | ||
Adjust mode | / | Height adjustment float control | ||
Type of hydraulic oil pump | / | Left-hand gear pump | ||
Hydraulic output unit | / | Optional simple output (two groups) | ||
Full opening pressure of relief valve | MPa | 17.5-18.0 | ||
Power output shaft type | / | The rear, detached | ||
Spline | / | 8 | ||
Spline OD | mm | φ38 | ||
PTO | r/min | 540/760 | ||
Maximum lifting force on the frame | kN | ≥12.4 | ||
With our loaded working experience and thoughtful products and services, we've got been acknowledged as a reputable supplier for OEM Aluminum/Zinc Alloy Electrical Box Electrical Cover Die Casting Parts. We strive to make excellent quality, meeting the needs of different users, and serving more companies and factories. Our company creates the brand image by helping the employees in the enterprise firmly establish the concept of creating the brand image.
Hot Tags: orchard tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, High-Profile Center Pivot, Potato Machinery And Equipment, Crushing Washing Salt Production Line Equipment, Farm Machinery Engine Parts, 135 Hp High-horsepower Farm Tractor, Longitudinal Axial Flow Rice Combine Harvester
You Might Also Like











