Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

Telake Mini Farm Tractors 4WD 70HP 80HP 90HP Agricultural Tractor
Model:354 tractor without cabin/ROPS
Type:4WD
Use:Farm use
Overall dimension(L×W×H):3420×1620/1330(narrow wheel track)×2005/1990(narrow wheel track)
Description
We will relentlessly pursue technological and managerial innovation, and make every effort to promote our Mountain Tractor, 8 Kg Wheat Combine Harvester, 4-row Wheeled Corn Combine Harvester upgrading and industry development. Our company is built and managed in a modern enterprise mode, and constantly introduces and draws on advanced management experience and management methods. In today's rapidly changing economic environment, our company tries to uncover a new chapter in China based on our local and extended international. Due to the stability of our items, timely supply and our sincere service, we are able to sell our merchandise not only over the domestic market, but also exported to countries and regions. We are committed to introducing international and domestic advanced technical talents and production techniques to further enhance the technological content of the company and optimize product quality.
354 tractor technical parameter:
Item | Unit | Technical parameter (Designed value) | Technical parameter (Designed value) | Technical parameter (Designed value) | |
Model | / | 354 tractor without cabin/ROPS | 354 tractor with ROPS | 354 tractor with Cabin | |
Machine | Type | / | 4WD | 4WD | 4WD |
Use | / | Farm use | Farm use | Farm use | |
Overall dimension(L×W×H) | mm | 3420×1620/1330(narrow wheel track)×2005/1990(narrow wheel track) | 3420×1620×2005 | 3420×1620×2005 | |
Wheelbase | mm | 1818 | 1818 | 1818 | |
Wheel track(front/rear) or gauge | mm | 960/1100/1200/1300(Front wheel); | 960/1100/1200/1300(Front wheel); | 960/1100/1200/1300(Front wheel); | |
Min. ground clearance | mm | 375 | 375 | 375 | |
Min. operating mass | kg | 1555 | 1600 | 1800 | |
Front axle weight/rear axle weight | kg | 630/925 | 640/960 | 700/1100 | |
Max. ballast weight(front/rear) | kg | Front ballast:50 | Front ballast:50 | Front ballast:50 | |
Number of gears (forward/backward/crawling) | / | 8/2/0 | 8/2/0 | 8/2/0 | |
Engine-clutch connection mode | / | Direct type | Direct type | Direct type | |
Start mode | / | Electric start | Electric start | Electric start | |
PTO power | kW | 23.13 | 23.13 | 23.13 | |
Traction force | kN | 7.7(Calibrated traction) | 7.7(Calibrated traction) | 7.7(Calibrated traction) | |
Engine | Brand | / | Chang chai | Chang chai | Chang chai |
Type | / | Inline, direct injection, four cylinders, four strokes, water cooled | Inline, direct injection, four cylinders, four strokes, water cooled | Inline, direct injection, four cylinders, four strokes, water cooled | |
Model | / | ZN485T | ZN485T | ZN485T | |
Cylinder | cylinder | 4 | 4 | 4 | |
Cylinder diameter x stroke | mm | 85×95 | 85×95 | 85×95 | |
Displacement | L | 2.156 | 2.156 | 2.156 | |
Compression ratio | / | 18:1 | 18:1 | 18:1 | |
Rated power | kW | 25.7 | 25.7 | 25.7 | |
Working pressure | kPa | ≤30 | ≤30 | ≤30 | |
Capacity | L | 30 | 30 | 30 | |
Steering and braking system | Type of steering system | / | Full hydraulic steering | Full hydraulic steering | Full hydraulic steering |
Brake system type | / | Dry and hoofed | Dry and hoofed | Dry and hoofed | |
Transmission system | Clutch type | / | Dry, dual-action | Dry, dual-action | Dry, dual-action |
Transmission type | / | (4+1)×2/(4+4)combined type | (4+1)×2/(4+4)combined type | (4+1)×2/(4+4)combined type | |
Gearbox shift mode | / | Meshing sleeve/synchronizer | Meshing sleeve/synchronizer | Meshing sleeve/synchronizer | |
Differential type | / | Bevel gear type | Bevel gear type | Bevel gear type | |
Walking system | Tire specification | / | 6.5-16/11.2-24 | 6.5-16/11.2-24 | 6.5-16/11.2-24 |
Working device | Hydraulic suspension system type | / | Semi-seperated type | Semi-seperated type | Semi-seperated type |
Type of suspension | / | Three-point rear suspension | Three-point rear suspension | Three-point rear suspension | |
Hydraulic | / | 2 way multi-way valve/simple hydraulic output | 2 way multi-way valve/simple hydraulic output | 2 way multi-way valve/simple hydraulic output | |
No.of splines | / | 6 | 6 | 6 | |
PTO | r/min | 540/1000 | 540/1000 | 540/1000 |
We hope to master the key technology of manufacturing Telake Mini Farm Tractors 4WD 70HP 80HP 90HP Agricultural Tractor through the introduction of advanced technology and independent innovation. We adopt a responsibility mechanism, with full enthusiasm, sincere cooperation attitude, and win-win business principles, to welcome every cooperation. Since its establishment, our company has always adhered to the business principles of people-oriented and integrity. We have been constantly exploring and innovating in the fierce market and our achievement has been climbing.
Hot Tags: 35 hp farming tractor, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, 25-35 Hp Tractor, Swing Around Linear Equipment, SAM936 Loader, Agriculture Machinery Bearing, 4LZ-2.5 Rice Combine Harvester, Potato Sorting Machine
You Might Also Like











