Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176

Yilong 3wpz-700 Self-Propelled Boom Sprayer 003
1. New appearance design based on the internationally renowned fashion elements of agricultural machinery.;
2. Brand new independent design, front and rear differential lock, high-end drive axle, adapt to various harsh environments;
Description
Facing the severe challenges of the market, we will discuss the solution of Swing Around Linear Equipment, Disc Fertilizer, 6 Kg Rice Combine Harvester with you in order to win the business opportunities. We will make your dream come true. We sincerely welcome the new customers abroad to set up business relationships and also expect to consolidate the relationships with the long-established customers. We are committed to improving customer satisfaction, retaining old users, attracting new customers, enhancing brand value and improving product competitiveness. During our years of entrepreneurial development, we have gradually cultivated and formed the enterprise spirit of striving for progress and seeking truth and innovation.
3WPZ-700 series self propelled sprayer main feature:
1. New appearance design based on the internationally renowned fashion elements of agricultural machinery.;
2. Brand new independent design, front and rear differential lock, high-end drive axle, adapt to various harsh environments;
3. After digital analysis, three-dimensional simulation and actual verification, the front and rear weight and center of gravity are optimally distributed;
4. Four-wheel drive, four-wheel steering;
5. The frame of the whole machine adopts manganese steel material, and adopts the car electrophoresis and then spray paint process.
3WPZ-700 series self propelled sprayer technical Parameter:
S/N | Item | Unit | Specification | |||||||
3WPZ-700 | 3WPZ-700A | 3WPZ-700B | 3WPZ-700C | 3WPZ-700D | 3WPZ-700F | 3WPZ-700H | 3WPZ-700J | |||
Machine dimension | Overall dimension | mm | 4860*2010*2980 | 5950*2010*2980 | 4860*2010*2980 | 5950*2010*2980 | 5950*2010*2990 | 4850*2080*2980 | 5750*2080*2950 | 4850*2080*2950 |
Machine boom length | mm | 11350 | 14350 | 11350 | 17160 | 17160 | 18100 | 13850 | 18100 | |
Lifting height of boom | mm | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | 500-1800 | |
Min. Ground clearance | mm | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | |
Wheel base | mm | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | |
Wheel tread | mm | 1520 | 1520 | 1820 | 1820 | 1820 | 1800 | 1800 | 1800 | |
Cabin type | / | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | Simple type | |
Spray system | Machine work pressure | Mpa | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 | 0.2-0.5 |
Medicine box capacity | L | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Medicine box material | / | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | |
Mixing method of liquid medicine | / | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | Jet + reflux | |
Spraying width | mm | 12000 | 15000 | 12000 | 18000 | 18000 | 18000 | 1500 | 18000 | |
Number of nozzles | pc | 24 | 32 | 24 | 40 | 40 | 40 | 32 | 40 | |
Nozzle style | / | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | Cone mist nozzle | |
Boom material | / | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Spray bar placement | / | Front placed | Front placed | Front placed | Front placed | Front placed | Rear placed | Front placed | Rear placed | |
Liquid pump structure | / | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | Plunger pump | |
Power system | Engine mode | / | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine | Diesel engine |
Engine structure type | / | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | 4 cylinders, in-line, water-cooled, four stroke | |
Rated power/speed | kW/(r/min) | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | 36.8/2400 | |
Working voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Walking system | Drive type | / | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Steering type | / | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | |
Trye type | / | Solid tire | Pneumatic tire | Solid tire | Pneumatic tire | Solid tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | |
Tyre OD | mm | 1100 | 1100 | 1100 | 1100 | 1400 | 1450 | 1100 | 1100 | |
Tyre width | mm | 100 | 120 | 100 | 120 | 100 | 130 | 120 | 120 | |
Drive axle structure | / | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | Front and rear differential lock | |
Skilled professional knowledge, powerful sense of support, to satisfy the support desires of consumers for Yilong 3wpz-700 Self-Propelled Boom Sprayer 003. We implement quality tracking service for our products, widely consult customers, and continuously improve product quality and service quality. We insist on relying on the rules and regulations to manage the enterprise, and effectively follow the rules and regulations and correct violations.
Hot Tags: 3wpz-700 self propelled sprayer, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, 150 Hp High-horsepower Farm Tractor, Two Wheel Linear Irrigator, Center Pivot Irrigation Machine, Tractor Backhoe, 5-row Wheeled Corn Combine Harvester, 130 Hp High-horsepower Farm Tractor
You Might Also Like










