Contact Us
- No.16 Fengqi Road, Sanshan Economic Development Zone, Wuhu City, Anhui Province, China
- leelucky071@gmail.com
- +8618855398176
SAM936 Loader
● Weichai emission engine, optimized moment converter match, greatly increase traction, while fuel consumption is reduced by up to 5 %
● 12 per cent increase in productivity by increasing the number of shovels
Description
Performance Description:
● Weichai emission engine, optimized moment converter match, greatly increase traction, while fuel consumption is reduced by up to 5 %
● 12 per cent increase in productivity by increasing the number of shovels
● 18 Mpa working hydraulic system pressure, efficient energy saving
● Greater weight and load capacity
● Increased unloading height to 3.1 M, equivalent to ZL50
● The new cooling system design can meet the requirements of -20 ~ 43 °C ambient temperature
● Installation of additional shock absorbers to further improve cab sealing and reduce vibration and noise
● The whole machine design meets the National mandatory noise and safety standards requirements
Technical Parameters
Performance | 1 | Rated loading | 3000kg |
2 | Overall weight | 9800kg | |
3 | Bucket capacity | 1.7m3 | |
4 | Maximum traction force | 98KN | |
5 | Maximum breakout force | 120KN | |
6 | Maximum grade ability | 30℃ | |
7 | Maximum dump height | 3100mm | |
8 | Maximum dump reach | 1130mm | |
9 | overall dimension (L×W×H) | 7120*2375*3230mm | |
10 | Minimum turning radius | 5464mm | |
Engine | 11 | Model | Deutz enginesWP6G125E22 |
12 | Type | Vertical, in-line, water cooled, 4-stroke diesel engine | |
13 | NO. of cylinder-bore*stroke | 6-108*125 | |
14 | Rated power | 92kw | |
15 | Maximum torque | 500N.m | |
16 | Min. fuel-consume ratio | ≦210Kw/h | |
Transmission system | 17 | Torque converter | YJ315-X |
18 | Gearbox mode | Power shaft normally engaged straight gear | |
19 | Gears | 4 forward 2 reverse | |
20 | Maximum speed | 38km/h | |
Drive axles | 21 | Main reducing spiral | Bevel gear grade 1reduction |
22 | Decelerating mode | Planetary reduction grade 1 | |
23 | Wheel base (mm) | 2740mm | |
24 | Ground clearance | 400mm | |
Hydraulic system | 25 | System working pressure | 18MPa |
26 | Total time | 9.3±0.5s | |
Brake system | 27 | Service brake | Air assist disc brake on 4 wheels |
28 | Parking brake | Manual disk brake | |
Tyre | 29 | Type specification | 17.5-25 |
30 | Front tyre pressure | 0.4Mpa | |
31 | Rear tyre pressure | 0.35Mpa |
Hot Tags: sam936 loader, China, suppliers, manufacturers, customized, cheap, quotation, low price, for sale, Backhoe Loader, Small Round Baler, 2-row Wheeled Corn Combine Harvester, Loader, Grain Windrower, 10 Kg Wheat Combine Harvester
You Might Also Like













